Kenzo女裝尺碼表(厘米)
尺碼 | 肩寬 | 胸寬 | 腰寬 | 長度 |
加細碼(XS) | 36 | 86 | 82 | 59 |
細碼(S) | 38 | 90 | 86 | 60 |
中碼(M) | 40 | 94 | 90 | 61 |
大碼(L) | 42 | 100 | 96 | 62 |
加大碼(XL) | 44 | 106 | 102 | 63 |
OFF
圖片和實際產品之間可能出現顏色偏差
Color deviation may occurred between product images and actual products